UCI Africa Tour Ranking
Share
Ranking – Cycling – Road 2017
Men 5: 27 Nov 2016
|
|
Rank | Name | Nation | Team | Age* | Points |
1 (1) | Issak TESFOM OKUBAMARIAM | Eritrea | 25 | 466 | |
2 (2) | Adil BARBARI | Algeria | 23 | 284 | |
3 (3) | Soufiane HADDI | Morocco | 25 | 281 | |
4 (4) | Abderrahmane MANSOURI *** | Algeria | 21 | 244 | |
5 (5) | Mouhssine LAHSAINI | Morocco | 31 | 219 | |
6 (6) | Essaïd ABELOUACHE | Morocco | 28 | 218 | |
7 (7) | Luca WACKERMANN | Italy | 24 | 212 | |
8 (8) | Youcef REGUIGUI | Algeria | 26 | 200 | |
9 (9) | Elias AFEWERKI | Eritrea | 24 | 192 | |
10 (10) | Joseph ARERUYA *** | Rwanda | 20 | 185 | |
11 (11) | Nassim SAIDI *** | Algeria | 22 | 184 | |
12 (12) | Tomas VAITKUS | Lithuania | 34 | 180 | |
13 (13) | Mekseb DEBESAY | Eritrea | 25 | 175 | |
14 (14) | Adrien PETIT | France | 26 | 173 | |
15 (15) | Metkel EYOB | Eritrea | 23 | 170 | |
16 (16) | Amanuel GEBREZGABIHIER *** | Eritrea | 22 | 150 | |
17 (17) | Daniel TEKLEHAIMANOT | Eritrea | 28 | 143 | |
18 (18) | Mohcine ELKOURAJI *** | Morocco | 19 | 140 | |
19 (19) | Ali NOUISRI *** | Tunisia | 22 | 138 | |
20 (20) | Andrea PALINI | Italy | 27 | 133 | |
21 (21) | Jean Claude UWIZEYIMANA *** | Rwanda | 22 | 126 | |
22 (22) | Azzedine LAGAB | Algeria | 30 | 120 | |
23 (23) | Jesus Alberto RUBIO ARRIBAS | Spain | 24 | 113 | |
24 (24) | Soufiane SAHBAOUI *** | Morocco | 21 | 111 | |
25 (25) | Tsgabu Gebremaryam GRMAY | Ethiopia | 25 | 110 | |
26 (26) | Mikiel HABTOM | Eritrea | 25 | 103 | |
27 (27) | Thomas VAUBOURZEIX | France | 27 | 102 | |
28 (28) | Mohamed ER-RAFAI | Morocco | 27 | 95 | |
29 (29) | Salaheddine MRAOUNI | Morocco | 24 | 92 | |
30 (30) | Valens NDAYISENGA *** | Rwanda | 22 | 91 | |
31 (31) | Anass AIT EL ABDIA | Morocco | 23 | 87 | |
32 (32) | Mounir MAKHCHOUN *** | Morocco | 22 | 84 | |
33 (33) | Abderrahmane BECHLAGHEME *** | Algeria | 21 | 84 | |
34 (34) | Meron TESHOME HAGOS | Eritrea | 24 | 78 | |
35 (35) | Jaco VENTER | South Africa | 29 | 75 | |
36 (36) | Anthony DELAPLACE | France | 27 | 75 | |
37 (37) | ISIAKAA CISSE | Ivory Coast | 25 | 74 | |
38 (38) | Abdellah BEN YOUCEF | Algeria | 29 | 73 | |
39 (39) | Abderrahmane Mehdi HAMZA | Algeria | 24 | 71 | |
40 (40) | Meher HASNAOUI | Tunisia | 27 | 70 |
Ranking – Cycling – Road 2017
Men 5: 27 Nov 2016
|
|
Rank | Name | Nation | Team | Age* | Points |
1 (1) | ERITREA | ERI | ERI | 1660 | |
2 (2) | MOROCCO | MAR | MAR | 1417.5 | |
3 (3) | ALGERIA | ALG | ALG | 1306 | |
4 (4) | SOUTH AFRICA | RSA | RSA | 662 | |
5 (5) | RWANDA | RWA | RWA | 598 | |
6 (6) | TUNISIA | TUN | TUN | 404 | |
7 (7) | ETHIOPIA | ETH | ETH | 343 | |
8 (8) | EGYPT | EGY | EGY | 167.32 | |
9 (9) | NAMIBIA | NAM | NAM | 142 | |
10 (10) | IVORY COAST | CIV | CIV | 103 | |
11 (11) | BURKINA FASO | BUR | BUR | 78 | |
12 (12) | CAMEROON | CMR | CMR | 77 | |
13 (13) | ANGOLA | ANG | ANG | 75 | |
14 (14) | KENYA | KEN | KEN | 35 | |
15 (15) | DR CONGO | COD | COD | 3 | |
15 (15) | SENEGAL | SEN | SEN | 3 |