Tropical Amissa Bongo:Results stage 1
Share
Tropical Amissa Bongo:Results stage 1
Results
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Niccolo Bonifazio (Ita) Direct Energie | 2:43:23 | |
2 | Lorrenzo Manzin (Fra) Vital Concept-B&B Hotels | ||
3 | Andre Greipel (Ger) Arkea-Samsic | ||
4 | Youcef Reguigui (Alg) Algeria | ||
5 | Henok Mulueberhan (Eri) Eritrea | ||
6 | Alexandre Pichot (Fra) Direct Energie | ||
7 | Rohan Du Plooy (RSA) Pro Touch | ||
8 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | ||
9 | Adberrahmane Mehdi Hamza (Alg) Algeria | ||
10 | Sirak Tesfom (Eri) Eritrea |
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Niccolo Bonifazio (Ita) Direct Energie | 2:24:13 | |
2 | Sirak Tesfom (Eri) Eritrea | 0:19:02 | |
3 | Didier Munyaneza (Rwa) Rwanda | 0:19:03 | |
4 | Lorrenzo Manzin (Fra) Vital Concept-B&B Hotels | 0:19:04 | |
5 | Andre Greipel (Ger) Arkea-Samsic | 0:19:06 | |
6 | Youcef Reguigui (Alg) Algeria | 0:19:10 | |
7 | Henok Mulueberhan (Eri) Eritrea | ||
8 | Alexandre Pichot (Fra) Direct Energie | ||
9 | Rohan Du Plooy (RSA) Pro Touch | ||
10 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec |
Stages
Stage 1
100km Bongoville – Moanda
Stage 2
170km Franceville – Okondja
Stage 3
100km Leconi – Franceville
Stage 4
120km Mitzic – Oyem
Stage 5
120km Bitam – Mongomo
Stage 6
110km Bitam – Oyem
Stage 7
140km Zes de Nkok – Libreville