Henok Mulubrhan picks up another good result today
Henok Mulubrhan picks up another good result today

One day race » San Vendemiano › San Vendemiano (175.8k) 2020
After finishing 12th at the Giro dell Appennino yesterday, Henok Mulubrhan picks up another good result today at GP Industria and Commercio with a 7th place.
all teamsBeltrami TSA MarchiolBiesse ArvediCasillo – Petroli Firenze – HopplàGallina Colosio EurofeedGeneral Store Essegibi F.lli CuriaNTT Continental Cycling TeamTeam Colpack BallanZalf Euromobil Désirée Fiorall nationsEritreaItalyBIBAge


Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | TIBERI Antonio | Team Colpack Ballan | 30 | 15 | 4:02:22 |
2 | COLLEONI Kevin | Biesse Arvedi | 25 | 10 | 55:25 |
3 | BASEGGIO Matteo | General Store Essegibi F.lli Curia | 20 | 7 | ,, |
4 | BONALDO Kevin | Zalf Euromobil Désirée Fior | 15 | 4 | ,, |
5 | BARONCINI Filippo | Beltrami TSA Marchiol | 10 | 2 | ,, |
6 | BALDACCINI Davide | Team Colpack Ballan | 5 | 1 | ,, |
7 | MULUBRHAN Henok | NTT Continental Cycling Team | 3 | ,, | |
8 | ZAMBANINI Edoardo | Zalf Euromobil Désirée Fior | 1 | ,, | |
9 | PALADIN Luca | Gallina Colosio Eurofeed | 1 | ,, | |
10 | TOLIO Alex | Casillo – Petroli Firenze – Hopplà | 1 | ,, |
One day race » Novi Ligure › Genoa (191.5k) 2020
all teamsAmore & Vita – ProdirAndroni Giocattoli – SidermecAstana Pro TeamBahrain – McLarenBardiani-CSF-FaizanèBiesse ArvediCaja Rural – Seguros RGACircus – Wanty GobertColombia Tierra de Atletas – GW BicicletasD’Amico – UM ToolsEuskaltel – EuskadiGazprom – RusVeloGeneral Store Essegibi F.lli CuriaGiotti VictoriaINEOS GrenadiersItalyMitchelton-ScottMovistar TeamNIPPO DELKO One ProvenceNTT Continental Cycling TeamSangemini Trevigiani Mg.k VisUAE-Team EmiratesVini Zabù – KTMWork Service Dynatek Vegaall nationsAustraliaAustriaBelarusBelgiumColombiaDenmarkEcuadorEritreaEthiopiaFranceGermanyGreat BritainHungaryItalyJapanKazakhstanLatviaLuxembourgMoroccoNetherlandsNew ZealandNorwayPolandRussiaSloveniaSpainSwitzerlandTaiwanUkraineUnited StatesVenezuelaBIBAge
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | HAYTER Ethan | INEOS Grenadiers | 125 | 75 | 4:35:38 |
2 | COVI Alessandro | UAE-Team Emirates | 85 | 55 | ,, |
3 | STANNARD Robert | Mitchelton-Scott | 70 | 40 | ,, |
4 | MOSCA Jacopo | Italy | 60 | 32 | ,, |
5 | MARTÍN Gotzon | Euskaltel – Euskadi | 50 | 28 | ,, |
6 | LAMMERTINK Maurits | Circus – Wanty Gobert | 40 | 24 | ,, |
7 | CANOLA Marco | Gazprom – RusVelo | 35 | 20 | ,, |
8 | BATTAGLIN Enrico | Bahrain – McLaren | 30 | 18 | ,, |
9 | VISCONTI Giovanni | Vini Zabù – KTM | 25 | 16 | ,, |
10 | TIZZA Marco | Amore & Vita – Prodir | 20 | 14 | ,, |
11 | VELASCO Simone | Gazprom – RusVelo | 15 | 12 | ,, |
12 | MULUBRHAN Henok | NTT Continental Cycling Team | 10 | 10 | ,, |
13 | EIKING Odd Christian | Circus – Wanty Gobert | 5 | 8 | ,, |
14 | ARCAS Jorge | Movistar Team | 5 | 7 | ,, |
15 | ARASHIRO Yukiya | Bahrain – McLaren | 5 | 6 | ,, |
16 | KUDUS Merhawi | Astana Pro Team | 3 | 5 | ,, |
17 | NIBALI Vincenzo | Italy | 3 | 4 | ,, |
18 | DOUBEY Fabien | Circus – Wanty Gobert | 3 | 3 | ,, |
19 | VILLELLA Davide | Movistar Team | 3 | 2 | ,, |
20 | DÍAZ José Manuel | NIPPO DELKO One Provence | 3 | 1 |

